Timu ya taifa ya Wales imepanda hadi nafasi ya 10 kwenye viwango vya ubora wa  shirikisho la soka duniani (FIFA) kufuatia ushindi wa 4-0 dhidi ya Moldova kwenye mechi ya kufuzu kombe la dunia.

Wales kwasasa imeoneka kuwa bora kadri siku zinavyokwenda kutokana na kuonesha soka la kuvutia mpaka kupelekea kupanda viwango vya FIFA duniani.

Agosti mwaka 2011 Wales ilikuwa inashika nafasi ya 117 lakini imeonekana ikipanda kadri siku zinavyokwenda mpaka kupelekea kufuzu kombe la mataifa ya Ulaya mwaka huu nchini Ufaransa.

Katika michuano ya Mataifa ya Ulaya yaliyofanyika nchini Ufaransa Wales ilifanikiwa kufika hatua ya nusu fainali ambapo walifungwa na Ureno kwenye hatua hiyo.

Angalia orodha ya timu zilizofanikiwa kushika nafasi 20 za juu kwenye viwango hivyo vya FIFA vilivyotolewa leo.

1 ARGArgentina 1646(1645.74) 1585 0 928.24 928.24 557.25 278.63 1022.99 306.90 659.90 131.98
2 BELBelgium 1369(1369.36) 1401 0 614.12 614.12 654.79 327.39 854.34 256.30 857.75 171.55
3 GERGermany 1347(1346.7) 1319 1 643.50 643.50 508.36 254.18 1158.66 347.60 507.09 101.42
4 COLColombia 1323(1323.23) 1331 -1 707.86 707.86 455.30 227.65 873.02 261.91 629.10 125.82
4 BRABrazil 1323(1322.76) 1156 5 690.26 690.26 544.58 272.29 783.69 235.11 625.48 125.10
6 CHIChile 1284(1283.88) 1316 -1 686.44 686.44 620.35 310.18 630.71 189.21 490.23 98.05
7 PORPortugal 1228(1227.84) 1266 -1 627.91 627.91 670.77 335.39 628.91 188.67 379.38 75.88
8 FRAFrance 1188(1188.29) 1189 -1 735.21 735.21 311.45 155.73 781.00 234.30 315.23 63.05
9 URUUruguay 1173(1173.1) 1130 3 705.62 705.62 304.13 152.06 701.98 210.59 524.09 104.82
10 WALWales 1161(1160.51) 1137 1 563.69 563.69 823.11 411.56 397.79 119.34 329.63 65.93
11 ESPSpain 1141(1140.65) 1165 -3 551.09 551.09 598.56 299.28 497.96 149.39 704.49 140.90
12 ENGEngland 1130(1130.33) 1107 1 571.07 571.07 692.90 346.45 473.57 142.07 353.68 70.74
13 ITAItaly 1124(1123.53) 1155 -3 643.53 643.53 436.49 218.25 444.16 133.25 642.54 128.51
14 CROCroatia 1059(1059.06) 1022 1 581.42 581.42 505.21 252.60 389.08 116.72 541.59 108.32
15 MEXMexico 1057(1057.13) 1042 -1 638.60 638.60 366.07 183.03 529.26 158.78 383.56 76.71
16 SUISwitzerland 1020(1020.06) 957 2 489.02 489.02 445.51 222.76 672.85 201.85 532.13 106.43
17 POLPoland 984(983.56) 1011 -1 655.80 655.80 458.56 229.28 150.56 45.17 266.54 53.31
18 CRCCosta Rica 943(942.86) 883 3 557.93 557.93 188.31 94.16 619.71 185.91 524.28 104.86
19 ECUEcuador 917(916.98) 1002 -2 558.57 558.57 286.84 143.42 429.88 128.96 430.13 86.03
20 HUNHungary 913(912.8) 915 -1 532.56 532.56 481.47 240.74 168.86 50.66 444.23 88.85

Leave a Reply

Your email address will not be published. Required fields are marked *